PLUTO
Multi-Sensor CMM offering wide range of sensors
Recommended for medium and large precision parts inspection process
Contact SalesFeature
-
· Supports multi-sensor seamlessly including Automatic Zoom CCD Camera, Laser sensor and touch probe
· Optimal measurement quality with 40 channel programmable LED ring light illuminator
· High definitive programmable digital zoom lenses for precision measurement
· Adopted granite on main axes which guarantees high thermal stability and maintains measuring precision
-
· Best for measuring small parts such as precision molds and electronic parts.
· High quality and cost-effective design
Specifications
MODEL | 451 | 561 | 681 | 8101 | 10121 | 10181 | 12161 | 12201 | 15251 | 18301 | |
Measuring Range (mm) | X | 400 | 500 | 600 | 800 | 1000 | 1000 | 1200 | 1200 | 1500 | 1800 |
Y | 500 | 600 | 800 | 1000 | 1200 | 1800 | 1600 | 2000 | 2500 | 3000 | |
Z | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Overall Dimensions (mm) | X | 1400 | 1500 | 1600 | 1800 | 2000 | 2000 | 2200 | 2200 | 2500 | 2800 |
Y | 1700 | 1800 | 2000 | 2200 | 2400 | 3150 | 3250 | 3550 | 4050 | 4550 | |
Z | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | |
Resolution (μm) | 0.1 | ||||||||||
Maximum Permissible Error per ISO 10360-2 (μm, L:mm) | XY | 2.5+L/300 | 3.5+L/300 | 4.0+L/300 | 5.0+L/300 | 6.5+L/300 | |||||
Z | 2.5+L/200 | 2.7+L/200 | 3.0+L/200 | ||||||||
Maximum Velocity (mm/s) | 400 | ||||||||||
Maximum Workpiece Weight (kg) | 25 | ||||||||||
Machine Weight (kg) | 1650 | 1850 | 2200 | 2900 | 3500 | 4750 | 5200 | 7650 | 10000 | 10500 |
MODEL | 452 | 562 | 682 | 8102 | 10122 | 10182 | 12162 | 12202 | 15252 | 18302 | |
Measuring Range (mm) | X | 400 | 500 | 600 | 800 | 1000 | 1000 | 1200 | 1200 | 1500 | 1800 |
Y | 500 | 600 | 800 | 1000 | 1200 | 1800 | 1600 | 2000 | 2500 | 3000 | |
Z | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Overall Dimensions (mm) | X | 1400 | 1500 | 1600 | 1800 | 2000 | 2000 | 2200 | 2200 | 2500 | 2800 |
Y | 1700 | 1800 | 2000 | 2200 | 2400 | 3150 | 3250 | 3550 | 4050 | 4550 | |
Z | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | |
Resolution (μm) | 0.1 | ||||||||||
Maximum Permissible Error per ISO 10360-2 (μm, L:mm) | XY | 2.8+L/300 | 4.0+L/300 | 4.3+L/300 | 5.0+L/300 | 6.5+L/300 | |||||
Z | 2.8+L/200 | 3.0+L/200 | 3.0+L/200 | ||||||||
Maximum Velocity (mm/s) | 400 | ||||||||||
Maximum Workpiece Weight (kg) | 25 | ||||||||||
Machine Weight (kg) | 1700 | 1900 | 2250 | 2950 | 3550 | 4800 | 5250 | 7700 | 10050 | 10550 |
■ Specification are subject to change without notice
System Dimension
Specification are subject to change without notice.
Available software
Accessory
-
Joystick
-
Image Sensor
-
Motorized Zoom Lens
-
Power Ring Light
-
Coaxial & Back Light
-
Laser Displacement Sensor
-
Chromatic Confocal White Light Sensor
-
Fixed & Manual Indexing Probe Head
-
Tool Changer
-
Master Gauge
-
Flattening Fixture
-
Navigation Monitor
-
TTL Laser AF
-
CAD Interface
-
Metrology Fixtures
-
Vacuum Chuck
-
Isolator
-
UPS/AVR