HERO
Best suited to measurement of small and medium precision parts
Adopted L type bridge structure which improves robustness and accuracy
Contact SalesFeature
-
· Adopted L type bridge structure which improves robustness and accuracy
· Minimized thermal induced errors due to the use of full granite on all axes and structures · Air bearings on all axes for high stability at high travel speeds
· Adopted stable light weight structure which is appropriate to high-speed precision measurement
-
· Best suited to measurement of small and medium precision parts
· High quality and cost-effective design
· CE certified in accordance with ISO 12100:2010 and 60204-1:2006+A1:2009
Specifications
MODEL | 785S | 7106S | 8127S | ||
Measuring Range (mm) | X | 700 | 700 | 800 | |
Y | 800 | 1000 | 1200 | ||
Z | 500 | 600 | 700 | ||
Overall Dimensions (mm) | X1 | 1600 | 1600 | 1700 | |
Y1 | 1950 | 2150 | 2350 | ||
Z1 | 2350 | 2550 | 2750 | ||
Z2 | 1800 | 1900 | 2000 | ||
Z3 | 680 | 680 | 680 | ||
Resolution (μm) | 0.1 | ||||
Maximum Permissible Error per ISO 10360-2 (μm, L:mm) | Standard | EO,MPE | 1.9+L/300 | 2.4+L/300 | |
RO,MPL | 1.9 | 2.4 | |||
High Accuracy | EO,MPE | 1.4+L/300 | 1.6+L/300 | 1.9+L/300 | |
RO,MPL | 1.4 | 1.6 | 1.9 | ||
Maximum Velocity (mm/s) | 500 | ||||
Air Requirements (kg/cm2, ℓ/kg) | 3, 35 | ||||
Maximum Workpiece Weight (kg) | 1000 | 1200 | 1500 | ||
Machine Weight (kg) | 1350 | 1550 | 1860 |
■ Specification are subject to change without notice
System Dimension
Specification are subject to change without notice